Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | YJL |
Model Number : | 4G63 16V |
Price : | negotiation |
Payment Terms : | T/T or western Union, MoneyGram |
Supply Ability : | 5000pcs per month |
Delivery Time : | Usually within one week after receive payment |
Specifiions:
ENGINE | IN EX | O.E.M NO. | MATERIAL DIMENTIONS | |||
TYPE | CYL | HD | SD | OL | ||
4G63 16V | 4 | IN | MD127840 | 34 | 6.6 | 109.7 |
EX | MD127841 | 30.5 | 6.6 | 109.8 |
Description:
Other Engine Valve:
4JA1 4JB1 | 4 | IN | 8-94133-275-1 | 0285 | 40.00 | 8.0 | 118.00 | 45 | 1R |
2000 | 8-94133-275-0 | ||||||||
8-94464-921-0 | |||||||||
9-97010-464-0 | |||||||||
EX | 8-94247-875-1 | 0286 | 35.70 | 8.0 | 118.00 | 45 | 1R | ||
8-94133-875-1 | |||||||||
8-94433-245-0 | |||||||||
8-97010-463-0 | |||||||||
4JA1 | 4 | IN | 8-94171-291-0 | 38.00 | 8.0 | 118.80 | 45 | 1R | |
2500 | EX | 8-94171-292-0 | 32.00 | 8.0 | 118.80 | 45 | 1R | ||
4JG2 | 4 | IN | 8-97131-729-0 | 42.20 | 8.0 | 117.60 | 45 | 1R | |
3000 | EX | 8-97043-861-1 | 35.70 | 8.0 | 117.60 | 45 | 1R | ||
8-97015-547-1 | |||||||||
8PA1 10PA1 12PA1 8PB1 10PB1 12PB1 12PC1 | V8 | IN | 1-12551-030-0 | 48.00 | 10.0 | 159.00 | 45 | 1R | |
10000 | 1-12551-005-1 | ||||||||
1-12552-030-1 | |||||||||
EX | 1-12552-005-0 | 0192 | 46.20 | 10.0 | 159.00 | 45 | 1R | ||
V10 | 1-12552-015-0 | ||||||||
12500 | 1-12552-015-4 | ||||||||
8PD1 10PD1 | 8 | IN | 1-12551-136-0 | 50.00 | 10.0 | 159.20 | 45 | 1R | |
10000 | 1-12551-026-0 | ||||||||
10 | EX | 1-12552-097-0 | 46.10 | 10.0 | 159.20 | 45 | 1R | ||
12500 | 1-12552-063-0 | ||||||||
6RA1 6RB1 | 6 | IN | 1-12551-015-4 | 0365 (0270) | 46.00 | 11.0 | 165.50 | 60 | 1R |
12000 | 1-12551-129-0 | ||||||||
1-12551-026-0 | |||||||||
EX | 1-12552-026-0 | 0271 | 45.00 | 11.0 | 164.00 | 45 | 1R | ||
1-12552-013-2 | |||||||||
1-12552-028-0 | |||||||||
4HF1 | 4 | IN | 8-97033-964-1 | 50.00 | 9.0 | 141.00 | 45 | 1R | |
8-97033-864-1 | |||||||||
4200 | 8-97171-398-0 | ||||||||
EX | 8-97060-415-0 | 42.00 | 9.0 | 140.50 | 45 | 1R | |||
8-97019-337-0 | |||||||||
8-97171-399-0 | |||||||||
6BE1 6SA1 6HE1 | 6 | IN | 1-12551-111-0 | 49.00 | 10.00 | 134.00 | 45.00 | ||
9800 | 1-12551-092-0 | ||||||||
EX | 1-12552-136-0 | 46.00 | 10.00 | 132.00 | 45.00 | ||||
4HG1 | 6 | IN | 8-94394-160-1 | 51.00 | 9.0 | 141.03 | 45 | 1R | |
EX | 8-94395-462-0 | 42.00 | 9.0 | 140.60 | 45 | 1R | |||
6HE1 6HH1 | 6 | IN | 8-94395-113-1 | 46.50 | 9.0 | 141.00 | 60 | 1R | |
8200 | EX | 8-94395-462-0 | 42.00 | 9.0 | 141.00 | 45 | 1R | ||
6HK1 | 6 | IN | 8-94395-882-0 | 37.00 | 8.0 | 131.00 | 60 | 1R | |
EX | 8-94395-883-0 | 37.00 | 8.0 | 130.00 | 45 | 1R | |||
6SA1 6SD1 | 6 | IN | 1-12551-089-0 | 51.00 | 10.0 | 133.50 | 45 | 1R | |
9800 | 1-12551-088-0 | ||||||||
EX | 1-12552-108-0 | 46.00 | 10.0 | 133.00 | 45 | 1R | |||
1-12552-085-0 | |||||||||
6VD1 | 6 | IN | 8-97027-449-1 | 34.00 | 6.0 | 114.00 | 45 | ||
3200 | 8-97027-092-0 | ||||||||
EX | 8-97014-174-0 | 30.00 | 6.0 | 99.50 | 45 | ||||
8-97014-174-1 | |||||||||
6VD1 | V6 | IN | 8-97015-546-2 | 34.00 | 6.0 | 99.10 | 45 | ||
3200 | IN | 8-97169-807-0 | 34.00 | 6.0 | 104.00 | 45 | |||
EX | 8-97015-547-1 | 30.00 | 6.0 | 100.60 | 45 | ||||
G150 G130 | 4 | IN | 5-12551-005-0 | 38.00 | 8.0 | 109.80 | 45 | ||
1600 | EX | 9-12552-128-0 | 30.00 | 8.0 | 108.30 | 45 | |||
9-12552-120-0 | |||||||||
G161 | 4 | IN | 9-12551-159-0 | 41.00 | 8.0 | 109.80 | 45 | ||
1600 | 9-12551-128-0 | ||||||||
6 | EX | 9-12552-215-0 | 32.00 | 8.0 | 109.80 | 45 | |||
9-12552-175-0 | |||||||||
G161 | 4 | IN | 5-12551-005-0 | 38.00 | 8.0 | 109.80 | 45 | ||
1600 | EX | 9-12552-215-0 | 32.00 | 8.0 | 109.80 | 45 | |||
G161Z G181Z G200 | 4 | IN | 8-94205-977-0 | 0178 | 42.40 | 8.0 | 109.60 | 45 | 1S |
1600 | EX | 8-94200-743-0 | 0160 | 34.00 | 8.0 | 110.80 | 45 | 1S | |
2000 | 8-94200-745-0 | ||||||||
8-94212-835-0 | |||||||||
8-94200-977-0 | |||||||||
GL201 G200 C201 G201P | 4 | IN | 9-12551-045-0 | 42.00 | 8.0 | 116.00 | 45 | 1S | |
1600 | |||||||||
2000 | EX | 9-12552-1320-0 | 34.00 | 8.0 | 115.80 | 45 | 1S | ||
Our service:
1. Price concessions, moderate price
2. High standard of quality
3. Specialized in engine parts for more than 15 years
4. Provide product packaging according to your requirements.
5. Save your time and save money.
Engine Valve PICTURE AS BELOW:
WELCOME YOUR ENQUIRY, WE WILL ALWAYS BE HERE SERVICE FOR YOU!
![]() |