Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | YJL |
Model Number : | 6VD1 |
Price : | negotiation |
Payment Terms : | T/T or western Union, MoneyGram |
Supply Ability : | 5000pcs per month |
Delivery Time : | Usually within one week after receive payment |
Specifiions:
ENGINE | Brand | IN EX | OEM | MATERIAL DIMENTIONS | |||||
TYPE | CYL | HD | SD | OL | SA | CG | |||
6VD1 24 V | 6 | EA | IN | 8-97015-546-2 | 34.00 | 6.0 | 99.10 | 45 | 10 |
EX | 8-97015-547-1 | 30.00 | 6.0 | 100.60 | 45 | 10 |
Description:
Other Engine Valve:
4JA1 | 4 | IN | 8-94171-291-0 | 38.00 | 8.0 | 118.80 | 45 | |
2500 | EX | 8-94171-292-0 | 32.00 | 8.0 | 118.80 | 45 | ||
4JG2 | 4 | IN | 8-97131-729-0 | 42.20 | 8.0 | 117.60 | 45 | |
3000 | EX | 8-97043-861-1 | 35.70 | 8.0 | 117.60 | 45 | ||
8-97015-547-1 | ||||||||
6BE1 6SA1 6HE1 | 6 | IN | 1-12551-111-0 | 49.00 | 10.00 | 134.00 | 45.00 | |
9800 | 1-12551-092-0 | |||||||
EX | 1-12552-136-0 | 46.00 | 10.00 | 132.00 | 45.00 | |||
4HG1 | 6 | IN | 8-94394-160-1 | 51.00 | 9.0 | 141.03 | 45 | |
EX | 8-94395-462-0 | 42.00 | 9.0 | 140.60 | 45 | |||
6HE1 6HH1 | 6 | IN | 8-94395-113-1 | 46.50 | 9.0 | 141.00 | 60 | |
8200 | EX | 8-94395-462-0 | 42.00 | 9.0 | 141.00 | 45 | ||
6HK1 | 6 | IN | 8-94395-882-0 | 37.00 | 8.0 | 131.00 | 60 | |
EX | 8-94395-883-0 | 37.00 | 8.0 | 130.00 | 45 | |||
6SA1 6SD1 | 6 | IN | 1-12551-089-0 | 51.00 | 10.0 | 133.50 | 45 | |
9800 | 1-12551-088-0 | |||||||
EX | 1-12552-108-0 | 46.00 | 10.0 | 133.00 | 45 | |||
1-12552-085-0 | ||||||||
6VD1 | 6 | IN | 8-97027-449-1 | 34.00 | 6.0 | 114.00 | 45 | |
3200 | 8-97027-092-0 | |||||||
EX | 8-97014-174-0 | 30.00 | 6.0 | 99.50 | 45 | |||
8-97014-174-1 | ||||||||
6VD1 | V6 | IN | 8-97015-546-2 | 34.00 | 6.0 | 99.10 | 45 | |
3200 | IN | 8-97169-807-0 | 34.00 | 6.0 | 104.00 | 45 | ||
EX | 8-97015-547-1 | 30.00 | 6.0 | 100.60 | 45 | |||
G150 G130 | 4 | IN | 5-12551-005-0 | 38.00 | 8.0 | 109.80 | 45 | |
1600 | EX | 9-12552-128-0 | 30.00 | 8.0 | 108.30 | 45 | ||
9-12552-120-0 | ||||||||
G161 | 4 | IN | 5-12551-005-0 | 38.00 | 8.0 | 109.80 | 45 | |
1600 | EX | 9-12552-215-0 | 32.00 | 8.0 | 109.80 | 45 | ||
GL201 G200 C201 G201P | 4 | IN | 9-12551-045-0 | 42.00 | 8.0 | 116.00 | 45 | |
1600 | ||||||||
2000 | EX | 9-12552-1320-0 | 34.00 | 8.0 | 115.80 | 45 | ||
G161W | 4 | IN | 9-12551-101-0 | 41.50 | 8.0 | 112.05 | 45 | |
1600 | EX | 9-12552-214-0 | 37.50 | 8.0 | 111.25 | 45 | ||
GD150 | 6 | IN | 9-12551-189-0 | 46.00 | 10.0 | 138.00 | 45 | |
EX | 9-12552-218-0 | 42.00 | 10.0 | 138.00 | 45 |
Our service:
1. High quality products and strong packaging.
2. Sample orders and small orders.
3. We will respond to your enquiry within 24 hours.
4. After sending, we will track the product for you every two days.
5. If you have any questions about this issue, please contact us and we will provide you with a solution.
Engine Valve PICTURE AS BELOW:
WELCOME YOUR ENQUIRY, WE WILL ALWAYS BE HERE SERVICE FOR YOU!
![]() |